Looking to move
---------------------
Drew Stafford RW 27 4000000 2 48 76 71 73 71 70 71 76 68 75 74 68 72 73 70 73
Patrick Kaleta RW 27 1250000 2 61 42 44 41 79 71 82 76 84 42 57 63 75 42 77 68
Ville Leino LW 29 4500000 4 32 74 77 78 76 75 64 76 78 71 57 58 67 76 71 72
Matt Ellis LW 32 550000 2 25 53 52 61 73 75 67 72 61 76 67 63 74 55 71 68
Ryan Miller G 33 6250000 1 51 79 77 77 78 78 77 75 65 75 70 74 68 77 77 75
Christian Ehrhoff D 31 4000000 8 31 74 75 77 78 79 67 81 86 72 45 63 72 75 74 73
Henrik Tallinder D 34 3375000 1 46 40 45 41 81 82 76 76 88 72 58 71 78 42 79 72
Alexander Sulzer D 29 725000 1 36 68 58 61 72 72 67 72 55 76 62 55 65 62 70 68
Could Move
---------------------
Tyler Ennis C 23 2812500 1 40 72 75 76 69 71 62 77 72 77 74 55 64 74 67 72
Luke Adam C 23 735000 1 49 67 68 73 75 67 73 70 59 70 66 59 72 69 71 71
Mikhail Grigorenko C 19 1775000 2 25 72 70 70 64 69 64 72 68 90 52 59 58 70 65 69
Jhonas Enroth G 25 1250000 2 33 71 72 71 72 71 72 72 66 75 71 62 64 71 71 72
Not Moving
---------------------
Rasmus Ristolainen D 18 1000000 3 33 51 49 58 64 64 65 68 70 78 59 58 60 52 64 66
Cody Hodgson C 23 4250000 6 34 78 77 79 73 74 68 74 97 86 70 62 64 78 71 76
Zemgus Girgensons LW 19 1000000 3 39 70 72 74 60 64 60 64 76 76 65 62 61 72 61 70
Tyler Myers D 23 5500000 6 48 60 59 68 77 77 81 77 86 65 57 64 79 62 78 73
Team Needs
---------------------
Picks
Prospects