Alexander Semin RW 29 7000000 5 28 83 85 81 70 67 61 87 83 64 66 55 58 83 66 72
Patrick Dwyer RW 30 900000 2 45 61 56 63 77 71 75 75 73 76 54 56 69 60 74 70
Radek Dvorak RW 36 600000 1 24 59 63 66 75 77 63 80 69 75 50 66 62 62 71 69
Alexander Ovechkin LW 28 9538462 7 31 95 85 92 74 70 78 93 73 66 71 76 79 90 74 79
Mason Raymond LW 28 1000000 1 36 72 73 74 68 71 61 92 75 79 53 72 59 73 66 72
Nathan Gerbe LW 26 800000 3 27 72 72 74 68 69 57 77 75 68 62 60 54 72 64 70
Drayson Bowman LW 24 800000 3 45 68 56 65 72 73 68 76 74 71 52 55 64 63 71 70
Brett Sutter LW 26 600000 3 33 55 50 50 75 70 70 74 67 68 71 63 64 51 71 69
Eric Boulton LW 37 550000 1 77 41 41 43 77 67 78 68 76 40 52 74 90 41 74 67
Cam Ward G 29 6300000 3 40 79 78 78 79 76 78 78 95 79 76 73 73 78 77 78
Anton Khudobin G 27 800000 1 31 75 75 75 74 77 76 75 71 76 70 62 65 75 75 74
Darcy Kuemper G 23 900000 1 30 73 72 73 72 74 73 74 77 77 73 65 66 72 73 73
Joni Pitkänen D 30 2500000 6 35 70 80 80 74 72 70 88 82 74 47 66 72 76 72 74
Mark Streit D 35 5250000 4 33 80 76 75 71 73 67 77 75 76 50 65 67 77 70 72
Deryk Engelland D 31 566667 1 67 48 45 46 75 70 83 68 78 58 55 65 90 46 76 70
Andrej Sekera D 27 2750000 2 41 58 58 74 74 75 71 78 65 85 59 64 67 63 73 70
Mike Komisarek D 31 700000 2 60 44 47 45 77 72 81 70 80 64 63 75 83 45 76 69
Jay Harrison D 30 1500000 3 60 59 61 59 71 72 69 67 74 60 54 59 72 59 70 69
Pavel Datsyuk C 35 7500000 4 29 78 78 94 82 83 67 88 83 78 79 76 71 83 77 81
Evgeni Malkin C 27 9500000 9 37 92 94 92 70 68 74 88 99 57 69 69 80 92 70 79
Brooks Laich C 30 4500000 4 35 75 72 67 74 75 73 74 75 73 67 70 74 71 74 74
Jiri Tlusty C 25 2000000 4 34 77 70 78 79 74 67 75 64 76 68 57 66 75 73 72
Manny Malhotra C 33 600000 1 50 50 48 50 75 75 75 71 54 78 82 70 71 49 75 68
Charlotte Checkers Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Colin McDonald RW 29 637500 2 60 55 53 53 72 67 72 67 74 74 50 58 71 53 70 68
Aaron Palushaj RW 24 600000 1 40 62 60 61 59 63 57 75 71 70 51 57 59 61 59 65
Jared Staal RW 23 165000 1 42 51 49 50 57 57 48 60 53 79 54 54 53 50 54 60
Kellan Tochkin RW 22 163416 1 43 44 45 50 54 53 52 55 43 72 54 53 52 46 53 57
Chris Terry LW 24 537500 1 40 66 63 64 60 65 54 61 73 79 60 51 58 64 59 66
Zach Boychuk LW 24 550000 1 42 62 63 69 57 58 52 73 67 77 69 50 59 64 55 65
Justin Shugg LW 21 225000 1 42 54 49 50 60 58 51 62 57 70 52 56 51 51 56 60
Brendan Woods LW 21 227499 3 40 42 42 46 52 50 53 51 46 53 52 52 56 43 51 57
Justin Peters G 27 537500 1 38 71 68 67 70 72 68 68 66 75 61 64 64 68 70 70
Mike Murphy G 24 550000 1 21 63 62 61 63 62 64 66 65 75 61 55 64 62 63 67
Ron Hainsey D 32 2000000 1 25 55 46 65 74 75 72 73 79 75 53 62 66 55 73 69
Brendan Mikkelson D 26 550000 1 46 48 46 52 71 73 69 74 69 76 55 64 74 48 71 69
Matt Carkner D 32 1500000 2 67 47 46 46 75 75 79 60 70 32 59 70 79 46 76 67
Mark Flood D 29 550000 1 28 55 60 56 70 71 61 71 58 79 50 51 65 57 67 67
Brett Bellemore D 25 600000 1 59 41 40 40 70 70 77 71 84 75 47 58 65 40 72 67
Ryan Murphy D 20 1313333 3 40 61 62 64 62 65 57 72 70 80 50 58 50 62 61 66
Matt Corrente D 25 550000 1 43 54 45 46 70 64 70 72 60 47 54 59 67 48 68 65
Joe Finley D 26 537500 1 68 40 38 36 70 72 73 61 71 56 55 62 80 38 71 65
Michal Jordan D 23 550000 1 31 58 55 54 59 63 53 62 65 67 34 57 59 55 58 61
Beau Schmitz D 22 558333 2 34 55 56 54 53 54 47 60 55 67 50 52 51 55 51 61
Rasmus Rissanen D 22 176250 1 38 38 39 38 61 62 60 58 60 52 48 55 57 38 61 59
Austin Levi D 21 182499 2 15 35 40 41 54 55 58 52 50 78 49 51 58 38 55 59
Keegan Lowe D 20 238500 3 29 37 38 42 56 55 52 56 60 77 47 51 50 39 54 58
Tommi Kivisto D 22 173250 1 30 35 34 33 56 54 58 55 58 64 48 52 53 34 56 57
Danny Biega D 22 240500 3 44 25 24 27 43 43 44 42 31 56 21 53 52 25 43 48
Andrew Ebbett C 30 550000 2 22 52 48 55 72 72 57 80 76 84 68 59 58 51 67 68
Riley Nash C 24 575000 2 45 53 58 62 65 63 62 71 70 77 59 54 62 57 63 67
Nicolas Blanchard C 26 161250 1 54 49 47 48 65 60 67 70 63 43 56 57 68 48 64 63
Victor Rask C 20 258999 3 38 54 53 55 56 56 48 55 59 70 51 54 47 54 53 59
Brody Sutter C 22 173000 2 49 52 49 51 55 45 46 54 51 74 49 51 51 50 48 59
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Evgeni Dadonov LW 24 262500 0 23 64 65 68 60 63 57 69 72 74 50 51 61 65 60 64
Oskar Osala LW 25 255000 0 31 56 59 58 57 45 47 55 46 67 52 53 58 57 49 60
Phillip Di Giuseppe LW 20 750000 0 44 50 50 53 50 47 43 52 54 78 46 51 51 51 46 58
Brent Pedersen LW 18 525000 0 34 43 41 43 51 48 49 50 33 80 44 52 54 42 49 55
Sergei Tolchinsky LW 18 608333 3 37 52 52 55 38 39 35 59 49 83 45 45 40 53 37 53
Brock Mcginn LW 19 925000 3 48 39 39 40 50 42 48 52 37 73 44 49 52 39 46 53
Brendan Collier LW 20 525000 0 42 47 45 45 39 38 37 51 53 80 50 42 44 45 38 53
Daniel Altshuller G 19 750000 0 38 48 46 44 50 45 55 48 49 78 39 50 49 46 50 56
Collin Olson G 19 525000 0 38 46 42 43 47 42 43 45 43 73 45 45 49 43 44 54
Matt Finn D 19 950000 0 33 54 52 59 66 67 62 63 67 76 53 54 61 55 65 65
Brett Pesce D 18 525000 0 35 44 50 46 57 55 53 56 41 84 59 52 50 46 55 58
Trevor Carrick D 19 525000 0 36 35 33 39 47 53 50 54 52 73 65 50 54 35 50 57
Tyler Ganly D 18 525000 0 38 26 40 32 56 58 46 56 51 60 49 51 53 32 53 56
Erik Karlsson C 19 525000 0 33 50 43 48 32 35 29 51 52 69 50 45 39 47 32 52