Jamie Oleksiak D 20 1369167 2 41 52 47 55 68 66 71 76 75 79 55 58 62 51 68 68
Alex Chiasson RW 23 900000 2 39 75 78 72 69 73 66 71 82 70 60 61 68 75 69 72
Radek Faksa C 19 1000000 3 31 62 58 60 54 54 52 55 64 79 48 51 56 60 53 62
Jason Dickinson C 19 750000 0 38 56 65 60 49 52 48 57 59 70 53 50 52 60 49 60
Brett Ritchie RW 20 268250 3 48 47 40 46 43 44 42 42 33 68 43 47 54 44 43 53
Jordie Benn D 26 700000 3 51 57 59 65 70 72 67 71 80 74 52 61 65 60 69 70
Scott Glennie RW 22 486000 1 48 61 59 59 54 56 50 64 56 75 56 51 49 59 53 62
Jack Campbell G 21 402000 2 30 52 51 44 51 50 54 58 40 78 42 54 49 49 51 58
Dan Ellis G 33 900000 2 32 73 74 74 73 75 73 72 86 74 64 59 65 73 73 73
Francis Wathier LW 28 575000 1 56 48 45 47 76 55 76 64 72 57 50 60 83 46 69 66
Chris Mueller RW 27 600000 1 47 61 62 65 73 68 68 73 65 78 71 62 64 62 69 69
Aaron Rome D 30 1500000 2 51 56 49 48 74 67 74 72 73 53 58 64 77 51 71 69
2014
1st Round Pick