To:
Jakub Voracek RW 24 4250000 3 43 73 79 78 72 84 73 78 82 78 66 58 65 76 76 75
Wayne Simmonds RW 25 3975000 6 73 80 75 71 84 80 88 75 78 52 60 63 79 75 84 74
Claude Giroux C 26 8275000 9 29 84 80 85 74 73 68 78 87 74 83 75 76 83 71 78
Andrej Meszaros D 28 4000000 1 30 66 68 64 74 72 82 77 82 74 49 72 78 66 76 73
To:
Jamie McGinn RW 25 1750000 1 62 74 73 71 90 71 75 73 63 78 68 64 71 72 78 74
Nathan MacKinnon RW 18 1000000 3 47 74 74 81 66 73 66 77 74 77 62 62 58 76 68 73
Ryan O'Reilly C 22 5000000 1 34 78 79 80 73 77 71 76 74 86 69 73 67 79 73 76
Josh Bailey C 24 3300000 5 49 71 71 73 75 73 67 78 69 87 75 56 64 71 71 73
1st NEXT
I accept