Superstar Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Be an NHL GM in SSL!
 
HomeLatest imagesSearchRegisterLog in
http://prhl.canadian-forum.com/
MOVING SITE DUE TO EHM ERROR
DEEPLY SORRY TO ALL THE REBUILDING WHO NEVER GOT A CHANGE TO COMPETE
https://i.imgur.com/ucD5zGH.png

 

 Arizona Coyotes S2

Go down 
AuthorMessage
Guest
Guest




Arizona Coyotes S2 Empty
PostSubject: Arizona Coyotes S2   Arizona Coyotes S2 Icon_minitimeSun Feb 02, 2014 5:45 pm

GO OUT
Shane Doan RW 37 5300000 3 55 75 76 74 76 74 73 76 60 63 78 86 82 75 74 76
Radim Vrbata RW 32 3000000 1 32 78 77 76 69 73 65 79 77 71 52 59 76 77 69 73
Daniel Brière RW 36 4000000 2 31 70 73 73 73 73 67 77 75 80 68 70 60 72 71 72
David Moss RW 32 2100000 1 59 76 65 72 70 72 68 70 64 73 59 52 73 71 70 71
Jordan Caron RW 23 1000000 5 56 60 58 54 72 73 67 71 74 79 61 58 63 57 70 68
Brandon Yip RW 28 675000 1 57 58 48 51 74 67 73 69 66 65 50 64 72 52 71 68
Mikkel Boedker LW 24 2550000 2 37 64 73 75 79 88 68 72 73 81 72 64 64 70 78 74
Antoine Vermette LW 31 3750000 2 30 75 72 72 71 74 60 83 70 69 79 67 65 73 68 73
Lauri Korpikoski LW 27 2500000 4 45 71 67 67 73 75 69 75 63 78 76 60 70 68 72 72
Paul Bissonnette LW 29 737500 1 77 32 33 35 77 61 79 63 89 57 61 72 90 33 72 68
Thomas Greiss G 28 750000 1 38 72 71 72 71 72 73 71 74 77 74 55 63 71 72 72
David Schlemko D 26 1187500 2 39 64 55 68 77 78 69 76 65 73 60 63 65 62 74 72
Zbynek Michalek D 31 4000000 2 36 51 45 57 78 80 69 78 68 75 57 67 75 51 75 71
Rostislav Klesla D 32 2975000 1 35 58 70 68 76 78 72 82 70 73 48 64 75 65 75 71
Jarret Stoll C 31 3250000 2 35 73 70 71 78 73 75 77 74 66 77 74 67 71 75 74
Mike Ribeiro C 34 5500000 4 45 75 81 90 62 69 57 80 74 72 75 64 71 82 62 73
Jeff Halpern C 37 600000 1 34 45 46 51 76 72 75 73 73 69 82 74 62 47 74 69

NOT LOOKING TO MOVE
Joe Morrow D 21 863333 3 43 42 54 56 54 59 56 76 58 72 54 51 54 50 56 62
Brandon Gormley D 22 1315000 2 55 75 67 62 76 75 75 71 77 70 55 62 67 68 75 73
David Rundblad D 23 785000 2 54 62 63 54 67 74 75 67 77 85 76 56 61 59 72 70
Oliver Ekman-Larsson D 22 5500000 6 46 72 77 78 71 76 99 75 81 74 65 60 72 75 82 77
Dougie Hamilton D 20 1494167 2 44 83 67 68 75 75 82 72 76 78 52 54 61 72 77 73
Tuukka Rask G 27 7000000 8 34 81 81 81 81 81 81 81 86 76 81 61 65 81 81 78
Back to top Go down
Guest
Guest




Arizona Coyotes S2 Empty
PostSubject: Re: Arizona Coyotes S2   Arizona Coyotes S2 Icon_minitimeSun Feb 02, 2014 6:10 pm

PM
Back to top Go down
Guest
Guest




Arizona Coyotes S2 Empty
PostSubject: Re: Arizona Coyotes S2   Arizona Coyotes S2 Icon_minitimeSun Feb 02, 2014 6:44 pm

PM PIT
Back to top Go down
Sponsored content





Arizona Coyotes S2 Empty
PostSubject: Re: Arizona Coyotes S2   Arizona Coyotes S2 Icon_minitime

Back to top Go down
 
Arizona Coyotes S2
Back to top 
Page 1 of 1
 Similar topics
-
» Coyotes trade block..
» Coyotes block!
» Coyotes position changes.
» Coyotes Resignings / ELC`s
» Coyotes lines

Permissions in this forum:You cannot reply to topics in this forum
Superstar Sim League :: General Manager Section :: Trade Block-
Jump to: