Superstar Sim League
Would you like to react to this message? Create an account in a few clicks or log in to continue.


Be an NHL GM in SSL!
 
HomeLatest imagesSearchRegisterLog in
http://prhl.canadian-forum.com/
MOVING SITE DUE TO EHM ERROR
DEEPLY SORRY TO ALL THE REBUILDING WHO NEVER GOT A CHANGE TO COMPETE
https://i.imgur.com/ucD5zGH.png

 

 Nashville Trade Block

Go down 
AuthorMessage
Hallsy.NSH




Posts : 134
Join date : 2014-01-19

Nashville Trade Block Empty
PostSubject: Nashville Trade Block   Nashville Trade Block Icon_minitimeMon Feb 24, 2014 2:09 am

Mike Smith G 33 5666667 4 38 77 77 78 77 78 78 76 73 81 76 67 70 77 77 76
Austin Watson LW 23 1000000 4 73 67 55 67 58 57 76 55 50 76 72 54 55 63 63 65
Mark McNeill C 22 333999 1 71 60 60 60 56 76 51 60 76 77 74 54 51 60 61 66
Kaapo Kähkönen G 19 100000 0 50 60 61 59 60 63 62 60 49 75 62 52 52 60 61 64
Saku Koskinen D 17 100000 0 48 43 43 42 69 70 69 69 72 91 26 66 60 42 69 64
Vlastislav Sacher D 18 100000 0 38 34 42 45 70 70 70 62 53 86 36 62 51 40 70 63
Brendan Guhle D 18 750004 0 37 43 43 49 64 65 59 59 53 72 59 50 51 45 62 63
Matthew Spencer D 18 750004 0 41 58 58 61 67 63 60 56 63 77 58 52 50 59 63 65
Nick Hearn C 17 100000 0 15 57 61 55 49 50 54 58 50 85 63 59 54 57 51 63
Aleksi Saarela C 18 750004 0 52 58 64 65 59 65 51 61 67 82 61 52 42 62 58 63
Jansen Harkins C 18 750004 0 37 59 58 55 54 59 52 62 48 82 61 52 48 57 55 61
2016 first
2016 second

Would Like to find a defensive 3rd liner for my team.
Back to top Go down
Hallsy.NSH




Posts : 134
Join date : 2014-01-19

Nashville Trade Block Empty
PostSubject: Re: Nashville Trade Block   Nashville Trade Block Icon_minitimeSun Mar 02, 2014 12:01 am

updated
Back to top Go down
 
Nashville Trade Block
Back to top 
Page 1 of 1
 Similar topics
-
» Nashville S5 Trade Block
» Nashville Block
» Nashville Block
» SJ trade block
» Boston Trade Block

Permissions in this forum:You cannot reply to topics in this forum
Superstar Sim League :: General Manager Section :: Trade Block-
Jump to: