Steven Stamkos C 27 8000000 4 95 94 92 92 69 70 82 84 80 67 92 75 88 92 73 83
WILL REQUIRE A BIG OFFER, 1ST PICK THIS DRAFT,REPLACEMENT CENTER,TOP 2 DMAN, YOUR BEST SPECT IN GENERAL, WHETHER IT BE IN NHL,AHL OR IN JUNIORS/ IF THE PRICE SEEMS HIGH FOR STAMKOS ITS CUS I TRY TO SCARE AWAY ANY OFFERS ON HIM LOL
Mikko Koivu RW 34 6750000 2 32 73 80 77 75 73 72 76 87 72 73 78 77 76 73 77
Michael Grabner RW 29 3500000 3 52 82 69 76 72 74 73 92 66 84 79 59 72 75 73 75
David Backes RW 32 3500000 4 56 75 78 76 83 73 85 73 61 56 68 71 74 76 80 74
Shawn Matthias LW 29 2750000 3 78 77 65 70 72 75 94 74 94 72 69 66 75 70 80 76
Matt Halischuk LW 28 900000 1 58 64 64 63 98 75 66 76 78 74 69 60 72 63 79 73
Ondrej Pavelec G 29 4500000 5 31 80 80 80 80 80 80 81 89 74 80 65 68 80 80 78
Ryan Suter D 32 7538462 9 53 81 78 80 78 78 73 85 96 76 50 75 78 79 76 78
Zach Redmond D 28 2750000 4 67 62 78 63 88 69 98 72 82 75 65 64 66 67 85 76
Dennis Seidenberg D 35 4000000 2 31 55 52 61 84 82 85 73 83 82 55 72 78 56 83 74
Alex Goligoski D 31 2500000 3 35 76 74 75 73 74 67 78 66 77 55 63 72 75 71 72
Tyler Bozak C 31 4200000 2 36 75 83 76 72 76 69 75 74 87 78 59 69 78 72 75
Eric O'Dell C 26 800000 3 98 67 65 70 99 57 68 57 68 75 76 60 60 67 74 71
I'M REBUILDING THE TEAM BUT NOT GONNA COMPLETELY STRIP MYSELF, WILL STILL REQUIRE CAP HITS AND LOOKING FOR PLAYERS 25 YRS OLD OR YOUNGER AND 1ST ROUND PICKS